Echuca Moama ParkRun

Next date: Saturday, 30 March 2024 | 08:00 AM to 09:00 AM

Echuca-Moama-parkrun3

What is Echuca Moama Parkrun?

A free, fun, and friendly weekly 5k community event. Walk, jog, run, volunteer or spectate – it's up to you!

What does it cost to join in?

Nothing - it's free! but please register before you first come along. Only ever register with parkrun once and don't forget to bring a scannable copy of your barcode (request a reminder). If you forget it, you won't get a time.

How fast do I have to be?

We all take part for our own enjoyment. Please come along and join in whatever your pace!

When

  • Saturday, 06 January 2024 | 08:00 AM - 09:00 AM
  • Saturday, 13 January 2024 | 08:00 AM - 09:00 AM
  • Saturday, 20 January 2024 | 08:00 AM - 09:00 AM
  • Saturday, 27 January 2024 | 08:00 AM - 09:00 AM
  • Saturday, 03 February 2024 | 08:00 AM - 09:00 AM
  • Saturday, 10 February 2024 | 08:00 AM - 09:00 AM
  • Saturday, 17 February 2024 | 08:00 AM - 09:00 AM
  • Saturday, 24 February 2024 | 08:00 AM - 09:00 AM
  • Saturday, 02 March 2024 | 08:00 AM - 09:00 AM
  • Saturday, 09 March 2024 | 08:00 AM - 09:00 AM
  • Saturday, 16 March 2024 | 08:00 AM - 09:00 AM
  • Saturday, 23 March 2024 | 08:00 AM - 09:00 AM
  • Saturday, 30 March 2024 | 08:00 AM - 09:00 AM
  • Saturday, 06 April 2024 | 08:00 AM - 09:00 AM
  • Saturday, 13 April 2024 | 08:00 AM - 09:00 AM
  • Saturday, 20 April 2024 | 08:00 AM - 09:00 AM
  • Saturday, 27 April 2024 | 08:00 AM - 09:00 AM
  • Saturday, 04 May 2024 | 08:00 AM - 09:00 AM
  • Saturday, 11 May 2024 | 08:00 AM - 09:00 AM
  • Saturday, 18 May 2024 | 08:00 AM - 09:00 AM
  • Saturday, 25 May 2024 | 08:00 AM - 09:00 AM
  • Saturday, 01 June 2024 | 08:00 AM - 09:00 AM
  • Saturday, 08 June 2024 | 08:00 AM - 09:00 AM
  • Saturday, 15 June 2024 | 08:00 AM - 09:00 AM
  • Saturday, 22 June 2024 | 08:00 AM - 09:00 AM
  • Saturday, 29 June 2024 | 08:00 AM - 09:00 AM
  • Saturday, 06 July 2024 | 08:00 AM - 09:00 AM
  • Saturday, 13 July 2024 | 08:00 AM - 09:00 AM
  • Saturday, 20 July 2024 | 08:00 AM - 09:00 AM
  • Saturday, 27 July 2024 | 08:00 AM - 09:00 AM
  • Saturday, 03 August 2024 | 08:00 AM - 09:00 AM
  • Saturday, 10 August 2024 | 08:00 AM - 09:00 AM
  • Saturday, 17 August 2024 | 08:00 AM - 09:00 AM
  • Saturday, 24 August 2024 | 08:00 AM - 09:00 AM
  • Saturday, 31 August 2024 | 08:00 AM - 09:00 AM
  • Saturday, 07 September 2024 | 08:00 AM - 09:00 AM
  • Saturday, 14 September 2024 | 08:00 AM - 09:00 AM
  • Saturday, 21 September 2024 | 08:00 AM - 09:00 AM
  • Saturday, 28 September 2024 | 08:00 AM - 09:00 AM
  • Saturday, 05 October 2024 | 08:00 AM - 09:00 AM
  • Saturday, 12 October 2024 | 08:00 AM - 09:00 AM
  • Saturday, 19 October 2024 | 08:00 AM - 09:00 AM
  • Saturday, 26 October 2024 | 08:00 AM - 09:00 AM
  • Saturday, 02 November 2024 | 08:00 AM - 09:00 AM
  • Saturday, 09 November 2024 | 08:00 AM - 09:00 AM
  • Saturday, 16 November 2024 | 08:00 AM - 09:00 AM
  • Saturday, 23 November 2024 | 08:00 AM - 09:00 AM
  • Saturday, 30 November 2024 | 08:00 AM - 09:00 AM
  • Saturday, 07 December 2024 | 08:00 AM - 09:00 AM
  • Saturday, 14 December 2024 | 08:00 AM - 09:00 AM
  • Saturday, 21 December 2024 | 08:00 AM - 09:00 AM
  • Saturday, 28 December 2024 | 08:00 AM - 09:00 AM
  • Saturday, 04 January 2025 | 08:00 AM - 09:00 AM
  • Saturday, 11 January 2025 | 08:00 AM - 09:00 AM
  • Saturday, 18 January 2025 | 08:00 AM - 09:00 AM
  • Saturday, 25 January 2025 | 08:00 AM - 09:00 AM
  • Saturday, 01 February 2025 | 08:00 AM - 09:00 AM
  • Saturday, 08 February 2025 | 08:00 AM - 09:00 AM
  • Saturday, 15 February 2025 | 08:00 AM - 09:00 AM
  • Saturday, 22 February 2025 | 08:00 AM - 09:00 AM
  • Saturday, 01 March 2025 | 08:00 AM - 09:00 AM
  • Saturday, 08 March 2025 | 08:00 AM - 09:00 AM
  • Saturday, 15 March 2025 | 08:00 AM - 09:00 AM
  • Saturday, 22 March 2025 | 08:00 AM - 09:00 AM
  • Saturday, 29 March 2025 | 08:00 AM - 09:00 AM
  • Saturday, 05 April 2025 | 08:00 AM - 09:00 AM
  • Saturday, 12 April 2025 | 08:00 AM - 09:00 AM
  • Saturday, 19 April 2025 | 08:00 AM - 09:00 AM
  • Saturday, 26 April 2025 | 08:00 AM - 09:00 AM
  • Saturday, 03 May 2025 | 08:00 AM - 09:00 AM
  • Saturday, 10 May 2025 | 08:00 AM - 09:00 AM
  • Saturday, 17 May 2025 | 08:00 AM - 09:00 AM
  • Saturday, 24 May 2025 | 08:00 AM - 09:00 AM
  • Saturday, 31 May 2025 | 08:00 AM - 09:00 AM
  • Saturday, 07 June 2025 | 08:00 AM - 09:00 AM
  • Saturday, 14 June 2025 | 08:00 AM - 09:00 AM
  • Saturday, 21 June 2025 | 08:00 AM - 09:00 AM
  • Saturday, 28 June 2025 | 08:00 AM - 09:00 AM
  • Saturday, 05 July 2025 | 08:00 AM - 09:00 AM
  • Saturday, 12 July 2025 | 08:00 AM - 09:00 AM
  • Saturday, 19 July 2025 | 08:00 AM - 09:00 AM
  • Saturday, 26 July 2025 | 08:00 AM - 09:00 AM
  • Saturday, 02 August 2025 | 08:00 AM - 09:00 AM
  • Saturday, 09 August 2025 | 08:00 AM - 09:00 AM
  • Saturday, 16 August 2025 | 08:00 AM - 09:00 AM
  • Saturday, 23 August 2025 | 08:00 AM - 09:00 AM
  • Saturday, 30 August 2025 | 08:00 AM - 09:00 AM
  • Saturday, 06 September 2025 | 08:00 AM - 09:00 AM
  • Saturday, 13 September 2025 | 08:00 AM - 09:00 AM
  • Saturday, 20 September 2025 | 08:00 AM - 09:00 AM
  • Saturday, 27 September 2025 | 08:00 AM - 09:00 AM
  • Saturday, 04 October 2025 | 08:00 AM - 09:00 AM
  • Saturday, 11 October 2025 | 08:00 AM - 09:00 AM
  • Saturday, 18 October 2025 | 08:00 AM - 09:00 AM
  • Saturday, 25 October 2025 | 08:00 AM - 09:00 AM
  • Saturday, 01 November 2025 | 08:00 AM - 09:00 AM
  • Saturday, 08 November 2025 | 08:00 AM - 09:00 AM
  • Saturday, 15 November 2025 | 08:00 AM - 09:00 AM
  • Saturday, 22 November 2025 | 08:00 AM - 09:00 AM
  • Saturday, 29 November 2025 | 08:00 AM - 09:00 AM
  • Saturday, 06 December 2025 | 08:00 AM - 09:00 AM
  • Saturday, 13 December 2025 | 08:00 AM - 09:00 AM
  • Saturday, 20 December 2025 | 08:00 AM - 09:00 AM
  • Saturday, 27 December 2025 | 08:00 AM - 09:00 AM
  • Saturday, 03 January 2026 | 08:00 AM - 09:00 AM
  • Saturday, 10 January 2026 | 08:00 AM - 09:00 AM
  • Saturday, 17 January 2026 | 08:00 AM - 09:00 AM
  • Saturday, 24 January 2026 | 08:00 AM - 09:00 AM
  • Saturday, 31 January 2026 | 08:00 AM - 09:00 AM

Location

Echuca Lions Park, Cnr Ogilvie Ave & Campaspe Esplanade, Echuca, 3564, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Saturday for 97 times.