Echuca Country Music

Next date: Sunday, 20 April 2025 | 12:01 PM to 05:00 PM

Capture

Enjoy the entertainment of the monthly Guest Artist and of our wonderful band. 

All guests please note:

  • No Alcohol permitted at the venue;
  • BYO all food & nibbles;
  • Door prize, nifty fifty and normal raffles;
  • Tea/Coffee available- gold coin donation. 

 

Event Times:

  • Spring/Summer/Autumn- (September-May) 12noon  - 5pm
  • Winter- (June-August) 11am - 4pm.

 

WALK-UP ARTISTS WELCOME

Please note our rule at the Echuca Country Music Club Inc:  Is that all Guest Artists & Walk-Up Artists are to sing with the band on the day. No backing music.

When

  • Sunday, 19 January 2025 | 12:01 PM - 05:00 PM
  • Sunday, 16 February 2025 | 12:01 PM - 05:00 PM
  • Sunday, 16 March 2025 | 12:01 PM - 05:00 PM
  • Sunday, 20 April 2025 | 12:01 PM - 05:00 PM
  • Sunday, 18 May 2025 | 12:01 PM - 05:00 PM
  • Sunday, 15 June 2025 | 12:01 PM - 05:00 PM
  • Sunday, 20 July 2025 | 12:01 PM - 05:00 PM
  • Sunday, 17 August 2025 | 12:01 PM - 05:00 PM
  • Sunday, 21 September 2025 | 12:01 PM - 05:00 PM
  • Sunday, 19 October 2025 | 12:01 PM - 05:00 PM
  • Sunday, 16 November 2025 | 12:01 PM - 05:00 PM
  • Sunday, 21 December 2025 | 12:01 PM - 05:00 PM
  • Sunday, 18 January 2026 | 12:01 PM - 05:00 PM
  • Sunday, 15 February 2026 | 12:01 PM - 05:00 PM
  • Sunday, 15 March 2026 | 12:01 PM - 05:00 PM
  • Sunday, 19 April 2026 | 12:01 PM - 05:00 PM
  • Sunday, 17 May 2026 | 12:01 PM - 05:00 PM
  • Sunday, 21 June 2026 | 12:01 PM - 05:00 PM
  • Sunday, 19 July 2026 | 12:01 PM - 05:00 PM
  • Sunday, 16 August 2026 | 12:01 PM - 05:00 PM
  • Sunday, 20 September 2026 | 12:01 PM - 05:00 PM
  • Sunday, 18 October 2026 | 12:01 PM - 05:00 PM
  • Sunday, 15 November 2026 | 12:01 PM - 05:00 PM
  • Sunday, 20 December 2026 | 12:01 PM - 05:00 PM

Location

Tongala Town Hall, Mangan Street, Tongala, 3621, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the Third Sunday of every 1 month(s) for 21 times.